Amprobe Clamp-on
Meters
Power Quality Clamp-ons >>
ACD-51HP
ACD-55HPQ ACD-56HPQ
| Amprobe Digital AC Clamp-on Meters - Popular Models | ||||||||||
|
Click on Model for more info >>> |
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
Digital AC Clamp-ons |
ACD-6 Pro |
ACD-6 TRMS Pro |
ACD10 Pro | ACD-10 TRMS Pro | ACD-14 Dual Display | ACD330T | DLC-100 | ADF-200 | ACD8A | ACD9A |
| True RMS (TRMS) | • | • | • | |||||||
| AC Voltage | 600V | 600V | 600V | 600V | 600V | 600V | 400V | 600V | 1000V | 1000V |
| DC Voltage | 600V | 600V | 600V | 600V | 600V | 600V | 600V | 1000V | 1000V | |
| AC AMPS | 1000A | 1000A | 400A | 400A | 400A | 1000A | 100A | 200A | 300A | 1000A |
| DC AMPS | See Comparison Table below for AC/DC Amp Meters | |||||||||
|
Frequency Response 50/60 Hz |
• | • | • | • | ||||||
| 40-400 Hz | • | • | ||||||||
| Resistance | • | • | • | • | • | • | ||||
| Audible Continuity | • | • | • | |||||||
| Temperature | • | • | ||||||||
| Frequency measurement | • | • | • | • | ||||||
| Capacitance | • | • | • | |||||||
| Diode Test | • | • | • | • | • | • | ||||
| Dynamic Recording | • | • | ||||||||
| Auto Ranging | • | • | • | • | • | • | • | |||
| Peak Hold | • | • | • | • | • | • | ||||
| Data Hold | • | • | • | • | • | • | • | • | • | • |
| Bargraph | • | • | ||||||||
| Auto Power Off | • | • | • | • | • | • | • | • | ||
Power Quality Clamp-ons >>
ACD-51HP
ACD-55HPQ ACD-56HPQ
Amprobe Clamp-on
Meters
| Amprobe Digital AC/DC Clamp-on Meters | ||||||
|---|---|---|---|---|---|---|
|
Click on Model for more info >>> |
|
|
|
|
|
|
|
Digital AC/DC Clamp-ons |
ACDC-400 | ACDC-620T | ACDC-3000 | TIF-1000DC | ACDC1000A | ACDC-610 |
| True RMS (TRMS) | • | • | ||||
| AC Voltage | 600V | 600V | 600V | 600V | 750V | |
| DC Voltage | 600V | 600V | 600V | 200V | 600V | 1000V |
| AC AMPS | 400V | 1000A | 1000A | 1000A | 600A | |
| DC AMPS | 400V | 1000A | 1000A | 1200A | 1000A | 600A |
| Frequency Response 40-400Hz | • | • | ||||
| >1kHz | • | • | ||||
| Resistance | • | • | • | • | • | • |
| Audible Continuity | • | • | • | |||
| Temperature | • | • | ||||
| Frequency measurement | • | • | ||||
| Capacitance | • | |||||
| Diode Test | • | |||||
| Dynamic Recording | • | • | ||||
| Auto Ranging | • | • | • | • | ||
| Peak Hold | • | • | • | • | • | |
| Data Hold | • | • | • | • | • | |
| Bargraph | • | • | • | |||
| Auto Power Off | • | • | • | • | • | |
Amprobe Clamp-on
Meters
Power Quality Clamp-ons >>
ACD-51HP
ACD-55HPQ ACD-56HPQ
