![]() |
www.Contractor-Books.com
Thursday, November 20, 2008 One Stop Shopping for Construction Books, Code Books, Contractor Tools & Equipment |
Rolatape ProMarker 400 Series Paint Marker Measuring Wheels
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolatape 400PM Series Measuring Wheels | |||
|
FEATURES |
BENEFITS |
||
| All steel construction | Heavy-duty strength and durability | ||
| 5-digit counter | Records up to 100,000 feet or meters with convenient reset knob | ||
| 4-foot circumference wheel | Easier to measure accurately on rough terrain | ||
| Stand | Keeps wheel upright when not in use | ||
| Wheel brake | Transport to second site without losing existing measurement | ||
| Marking wand with stand | Mark as you measure, stand keeps unit upright | ||
| Specifications | |||
| Model | 400PM | 400MPM | |
| Measure Units | Feet | Meters | |
| Counter | Single | Single | |
| Counter Limit | 100,000 Feet | 100,000 Meters | |
| Wheel Circumference | 4' | 1 Meter | |
| Wheel Diameter | 15 1/2" | 31.83 cm. | |
| Shipping Weight | 9.4 lbs. | 4.2 kg. | |
|
|||
| Rolatape 400PM Series Measuring Wheels | |||||||||||||||||||||||
|
|
CB-32-400PM | Rolatape 400PM Paint Marker Measuring Wheel - Feet | |||||||||||||||||||||
|
|
CB-32-400MPM | Rolatape 400MPM Paint Marker Measuring Wheel - Metric | |||||||||||||||||||||
|
Also see: >> more Rolatape ProMARKER Measuring Wheels
and:
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||